Ring-tests monitored by the Laboratory
Every proficiency test s managed in compliance with the international standard codes ISO 17043 and ISO 5725. These standards guarantee a high level of confidence on results and conclusions obtained through the proficiency test.
Please click here to download the registration form.
For further detail and subscription process, please email to : eric.piraube@agpm.com
The laboratory internally deals with the whole process ranging from the preparation of the samples to the of statisticalanalysis.
Circuits | Matrice | Nombre d’envois | Echantillons par envoi | Total échantillons | Date limite d’inscription |
Test Heubach | Maïs, Colza, Tournesol, … | 5 envois Octobre à Juin | 4 | 20 | Octobre |
Faculté Germinative Lots Bruts | Maïs semences | 1 envoi Octobre | 3 | 3 | Octobre |
Faculté Germinative Lots Commerciaux | Maïs semences | 4 envois Novembre à Avril | 3 | 12 | Octobre |
Faculté Germinative Lots Commerciaux | Sorgho | 2 envois Novembre à Février | 3 | 6 | Octobre |
Vigueur | Maïs semences | 4 envois Novembre à Avril | 3 | 12 | Octobre |
Teneur en eau (ISTA) | Maïs semences Tournesol | 1 envois Novembre à Avril | 10 | 10 | Octobre |
Maïs fourrage NIRS | Maïs fourrage | 2 envois Sept à Novembre | 13 | 26 | Août |
Quantification OGM | Maïs semences | 4 envois Décembre à Juin | 8 | 32 | Novembre |
Matières actives | Maïs semences, Colza, Orge, … | 2 envois Décembre à Juin | 5 | 10 | Novembre |
Each laboratory gets a personal identifier enabling to guarantee the confidentiality of the information and analysis results.
The laboratory agrees to maintain strict confidentiality as to the nature of the information which may be provided by the participants and for the results achieved.